Run CRM, sales, projects, HR, inventory, and finance workflows in one connected system, with pricing designed for real business operations.
Extend Zeyora when you need extra scope. Add-ons are optional extensions and do not replace base plan modules.
| Features | Starter | Growth | Business | Enterprise |
|---|---|---|---|---|
| Included users | 3 | 5 | 10 | 25 |
| CRM | Yes | Yes | Yes | Yes |
| Sales | No | Yes | Yes | Yes |
| Projects | No | Yes | Yes | Yes |
| HRM | Basic | Yes | Yes | Yes |
| Billing Basics | Yes | Yes | Yes | Yes |
| Accounts Lite add-on availability | Optional | Optional | Not needed | Not needed |
| Full Accounts | No | No | Yes | Yes |
| Inventory | No | No | Yes | Yes |
| Organisation | No | No | Yes | Yes |
| Reports | Basic | Operational | Financial + Operational | Advanced |
| API / Integrations | No | Optional | Optional | Yes |
| Priority Support | No | No | Optional | Yes |
Whether you are managing leads, projects, employees, inventory, billing, or finance workflows, Zeyora keeps your teams aligned in one connected platform.